1.Carbonyl powder inductor.
2.Compact design.
3.High current,low DCR,high efficiency.
4.Very low acoustic noise and very low leakage flux noise.
5.High reliability.
6.100% Lead(Pb) & Halogen-Free and RoHS compliant.
Dimension
Size | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
0302 | 3.5±0.2 | 3.2±0.2 | 1.8±0.2 | 0.7±0.2 | 1.2±0.2 |
0401 | 4.45±0.25 | 4.06±0.25 | 0.8±0.2 | 0.76±0.30 | 1.5±0.20 |
0402 | 4.45±0.25 | 4.06±0.25 | 1.8±0.2 | 0.76±0.30 | 2.0±0.20 |
0412 | 4.45±0.25 | 4.06±0.25 | 1.0±0.2 | 0.76±0.30 | 2.0±0.20 |
0418 | 4.45±0.25 | 4.06±0.25 | 1.6±0.2 | 0.76±0.30 | 2.0±0.20 |
0502 | 5.7±0.3 | 5.2±0.2 | 1.8±0.2 | 1.1±0.3 | 2.5±0.3 |
0503 | 5.7±0.3 | 5.2±0.2 | 2.8±0.2 | 1.1±0.3 | 1.5±0.2 |
0512 | 5.7±0.3 | 5.2±0.2 | 1.0±0.2 | 1.1±0.3 | 2.5±0.3 |
0515 | 5.7±0.3 | 5.2±0.2 | 1.3±0.2 | 1.1±0.3 | 2.5±0.3 |
0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 1.1±0.3 | 2.5±0.3 |
053 | 4.9±0.3 | 4.7±0.2 | 2.8±0.2 | 1.0±0.3 | 1.5±0.3 |
0602 | 7.0±0.3 | 6.6±0.3 | 1.8±0.2 | 1.8±0.3 | 3.0±0.3 |
0603 | 7.3±0.3 | 6.6±0.3 | 2.8±0.2 | 1.8±0.3 | 3.0±0.3 |
0605 | 7.3±0.3 | 6.6±0.3 | 4.8±0.2 | 1.8±0.3 | 3.0±0.3 |
0612 | 7.0±0.3 | 6.6±0.3 | 1.0±0.2 | 1.8±0.3 | 2.5±0.3 |
0615 | 7.0±0.3 | 6.6±0.3 | 1.3±0.2 | 1.8±0.3 | 3.0±0.3 |
0618 | 7.0±0.3 | 6.6±0.3 | 1.6±0.2 | 1.8±0.3 | 3.0±0.3 |
0624 | 7.3±0.3 | 6.6±0.3 | 2.2±0.2 | 1.8±0.3 | 3.0±0.3 |
1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 2.3±0.3 | 3.0±0.3 |
1206 | 13.5±0.5 | 12.5±0.3 | 5.7±0.3 | 2.3±0.3 | 4.7±0.3 |
1265 | 13.5±0.5 | 12.5±0.3 | 6.2±0.3 | 2.3±0.3 | 4.7±0.3 |
1707 | 18.0Max | 16.9±0.3 | 6.7±0.3 | 2.1±0.3 | 11.9±0.3 |
505015 | 5.0±0.3 | 5.0±0.2 | 1.3±0.2 | 1.1±0.3 | 1.5±0.2 |
Part Numbering
![]() | A: | Series |
![]() | B: | Dimension (B x C ) |
![]() | C: | Type (H: Carbonyl powder;P: PAD broaden ) |
![]() | D: | Inductance (2R2=2.20uH ) |
![]() | E: | Inductance Tolerance ("M=±20%,Y=±30%;印字:黑色) (單向印字" ) |
![]() | F: | Control S/N |
Part Number | Impedance (uH) ±25% | I rms (A) Typ. | I sat (A) Typ. | DCR (mΩ) Typ. | DCR (mΩ) Max. @25℃ | Size |
---|---|---|---|---|---|---|
TMPC0302H-R10YG | 0.10±30% | 11 | 14 | 6.6 | 9 | 3.5*3.2*1.8 |
TMPC0302H-R47MG | 0.47±20% | 7.00 | 9.00 | 19.7 | 23 | 3.5*3.2*1.8 |
TMPC0302H-R68MG | 0.68±20% | 5.50 | 7.00 | 25.5 | 29 | 3.5*3.2*1.8 |
TMPC0302H-1R0MG | 1.00±20% | 4.00 | 5.00 | 32. | 38 | 3.5*3.2*1.8 |
TMPC0302H-2R2MG | 2.20±20% | 3.50 | 3.70 | 65. | 75 | 3.5*3.2*1.8 |
TMPC0302H-3R3MG | 3.30±20% | 3.00 | 3.50 | 125 | 145 | 3.5*3.2*1.8 |
TMPC0302H-4R7MG | 4.70±20% | 2.60 | 3.00 | 172 | 200 | 3.5*3.2*1.8 |
TMPC0302H-5R6MG | 5.60±20% | 2.20 | 2.60 | 205 | 238 | 3.5*3.2*1.8 |
TMPC0302H-6R8MG | 6.80±20% | 1.90 | 2.20 | 260 | 300 | 3.5*3.2*1.8 |
TMPC0302H-100MG | 10.0±20% | 1.40 | 1.60 | 366 | 422 | 3.5*3.2*1.8 |